Microsoft Operating Systems and Applications
Microsoft OSs and Apps | Security updates | Non-Security updates |
---|---|---|
OOBE ZDP | Yes | |
Windows 2000 | Yes | Yes |
Windows 7 Language Packs | Yes | |
Windows 7 | Yes | Yes |
Windows 8 Language Interface Packs | Yes | |
Windows 8 Language Packs | Yes | |
Windows 8.1 Drivers | Yes | |
Windows 8.1 Dynamic Update | Yes | |
Windows 8.1 Language Interface Packs | Yes | |
Windows 8.1 Language Packs | Yes | |
Windows 8.1 | Yes | Yes |
Graphics Drivers for Windows 8.1 Upgrade - EU Browser Choice Update-For Europe Only | Yes | |
Windows 8 | Yes | Yes |
Windows Consumer Preview Dynamic Update | Yes | |
Windows Defender | Yes | |
Windows Dictionary Updates | Yes | |
Windows Embedded Standard 7 | Yes | Yes |
Windows POS Ready 7 | Yes | Yes |
Windows GDR-Dynamic Update | Yes | |
Windows Internet Explorer 7 Dynamic Installer | Yes | |
Windows Internet Explorer 8 Dynamic Installer | Yes | |
Windows Media Dynamic Installer | Yes | |
Windows Server 2003, Datacenter Edition | Yes | Yes |
Windows Server 2003 | Yes | Yes |
Windows Server 2008 R2 | Yes | Yes |
Windows Server 2008 Server Manager Dynamic Installer | Yes | |
Windows Server 2008 | Yes | |
Windows Server 2012 Language Packs | Yes | |
Windows Server 2012 R2 Language Packs | Yes | |
Windows Server 2012 R2 | Yes | Yes |
Windows Server 2012 | Yes | Yes |
Windows Server 2016 (support includes feature updates) | Yes | Yes |
Windows 10 1507 LTSB | Yes | Yes |
Windows 10 1607 LTSB | Yes | Yes |
Windows 10 1803(Enterprise and Education edition) | Yes | Yes |
Windows 10 1809 | Yes | Yes |
Windows 10 1903 | Yes | Yes |
Windows 10 1909 | Yes | Yes |
Windows 10 Server 1903 | Yes | Yes |
Windows 10 Server 1909 | Yes | Yes |
Windows 10 2004 | Yes | Yes |
Windows 10 20H2 | Yes | Yes |
Windows Server 2004 | Yes | Yes |
Windows Server 20H2 | Yes | Yes |
Windows Server 2019 | Yes | Yes |
Windows Server Manager - Windows Server Update Services (WSUS) Dynamic Installer | Yes | |
Windows Ultimate Extras | Yes | |
Windows Vista Dynamic Installer | Yes | |
Windows Vista Ultimate Language Packs | Yes | |
Windows Vista | Yes | Yes |
Windows XP 64-Bit Edition Version 2003 | Yes | Yes |
Windows XP x64 Edition | Yes | Yes |
Windows XP | Yes | Yes |
Windows 10 21H1 | Yes | Yes |
Windows 11 21H2 | Yes | Yes |
Antigen | ||
Antigen for Exchange/SMTP | Yes | |
Bing | ||
Bing Bar | Yes | |
Search Enhancement Pack | Yes | |
Windows Live | Yes | |
BizTalk Server | ||
BizTalk Server 2002 | Yes | |
BizTalk Server 2006R2 | Yes | |
BizTalk Server 2009 | Yes | |
BizTalk Server 2013 | Yes | |
Host Integration Server 2000 | Yes | |
Host Integration Server 2004 | Yes | |
Host Integration Server 2006 | Yes | |
Host Integration Server 2009 | Yes | |
Host Integration Server 2010 | Yes | |
Developer Tools, Runtimes, and Redistributables | ||
Report Viewer 2005 | Yes | |
Report Viewer 2008 | Yes | |
Report Viewer 2010 | Yes | |
Visual Studio 2005 | Yes | |
Visual Studio 2008 | Yes | |
Visual Studio 2010 Tools for Office Runtime | Yes | |
Visual Studio 2010 | Yes | |
Visual Studio 2012 | Yes | |
Visual Studio 2013 | Yes | |
Visual Studio 2015 | Yes | |
Exchange | ||
Exchange 2000 Server | Yes | Yes |
Exchange Server 2003 | Yes | Yes |
Exchange Server 2007 and Above Anti-spam | Yes | |
Exchange Server 2007 | Yes | Yes |
Exchange Server 2010 | Yes | Yes |
Exchange Server 2013 | Yes | Yes |
Exchange Server 2016 | Yes | Yes |
Exchange Server 2019 | Yes | Yes |
Expression | ||
Expression Design 1 | Yes | |
Expression Design 2 | Yes | |
Expression Design 3 | Yes | |
Expression Design 4 | Yes | |
Expression Media 2 | Yes | |
Expression Media V1 | Yes | |
Expression Web 3 | Yes | |
Expression Web 4 | Yes | |
Forefront | ||
Forefront Client Security | Yes | |
Forefront code named Stirling Beta | Yes | |
Forefront Endpoint Protection 2010 | Yes | |
Forefront Identity Manager 2010 R2 | Yes | |
Forefront Identity Manager 2010 | Yes | |
Forefront Protection Category | Yes | |
Forefront Server Security Category | Yes | |
Forefront Threat Management Gateway, Definition Updates for HTTP Malware Inspection | Yes | |
Forefront TMG MBE | Yes | |
Forefront TMG | Yes | |
Threat Management Gateway Definition Updates for Network Inspection System | Yes | |
TMG Firewall Client | Yes | |
HPC Pack | ||
Compute Cluster Pack | Yes | |
HPC Pack 2008 | Yes | |
Internet Security and Acceleration Server | ||
Firewall Client for ISA Server | Yes | |
Internet Security and Acceleration Server 2004 | Yes | |
Internet Security and Acceleration Server 2006 | Yes | |
Microsoft Application Virtualization | ||
Microsoft Application Virtualization 4.5 | Yes | |
Microsoft Application Virtualization 4.6 | Yes | |
Microsoft Application Virtualization 5.0 | Yes | |
Microsoft BitLocker Administration and Monitoring | ||
Microsoft BitLocker Administration and Monitoring v1 | Yes | |
Microsoft Dynamics CRM | ||
Microsoft Dynamics CRM 2011 SHS | Yes | |
Microsoft Dynamics CRM 2011 | Yes | |
Microsoft Dynamics CRM 2013 | Yes | |
Microsoft HealthVault | ||
HealthVault Connection Center Upgrades | Yes | |
HealthVault Connection Center | Yes | |
Microsoft Lync Server and Microsoft Lync | ||
Microsoft Lync 2010 | Yes | Yes |
Microsoft Lync Server 2010 | Yes | Yes |
Microsoft Lync Server 2013 | Yes | Yes |
Microsoft Online Services | ||
Microsoft Online Services Sign-In Assistant | Yes | |
Microsoft Research AutoCollage | ||
Microsoft Research AutoCollage 2008 | Yes | |
Microsoft Security Essentials | ||
MS Security Essentials | Yes | |
Security Essentials | Yes | |
SQL Server PowerPivot for Excel | ||
Microsoft SQL Server 2008 R2 - PowerPivot for Microsoft Excel 2010 | Yes | |
SQL Server PowerPivot for Excel | ||
Microsoft SQL Server 2008 R2 - PowerPivot for Microsoft Excel 2010 | Yes | |
Microsoft StreamInsight | ||
Microsoft StreamInsight V1.0 | Yes | |
System Center Data Protection Manager | ||
Data Protection Manager 2006 | Yes | |
Microsoft System Center DPM 2010 | Yes | |
Network Monitor | ||
Network Monitor 3 | Yes | |
Office Communications Server And Office Communicator | ||
Office Communicator 2007 R2 | Yes | Yes |
Office Communicator Server 2007 | Yes | Yes |
Office Communicator Server 2007 R2 | Yes | Yes |
Office Live | ||
Office Live Add-in | Yes | |
Office | ||
Dictionary Updates for Microsoft IMEs | Yes | Yes |
New Dictionaries for Microsoft IMEs | Yes | Yes |
Office 2002/XP | Yes | Yes |
Office 2002/XP | Yes | Yes |
Office 2010 | Yes | Yes |
Office 2013 | Yes | Yes |
Office 2016 | Yes | Yes |
Office 2019 Retail | Yes | Yes |
Office 2019 Volume Licensed | Yes | Yes |
Office 2021 Retail | Yes | Yes |
Office 2021 Volume licensed | Yes | Yes |
Office 365 - Current Channel | Yes | Yes |
Office 365 - Monthly Enterprise Channel | Yes | Yes |
Office 365 - Semi Annual Enterprise Channel | Yes | Yes |
SDK Components | ||
CAPICOM | Yes | Yes |
Silverlight | ||
Silverlight | - | - |
Microsoft Sharepoint | ||
SharePoint Server 2019 | Yes | Yes |
SharePoint Foundation 2016 | Yes | Yes |
SharePoint Foundation 2013 | Yes | Yes |
SharePoint Foundation 2010 | Yes | Yes |
SharePoint Foundation 2010 SP2 | Yes | Yes |
SharePoint Foundation 2013 SP1 | Yes | Yes |
SharePoint Server 2016 | Yes | Yes |
SharePoint Server 2013 SP1 | Yes | Yes |
SharePoint Server 2010 SP2 | Yes | Yes |
SharePoint Designer 2013 | Yes | Yes |
Skype | ||
Skype for Windows | Yes | Yes |
SQL Server | ||
Microsoft SQL Server 2019 | Yes | Yes |
Microsoft SQL Server 2017 | Yes | Yes |
Microsoft SQL Server 2016 | Yes | Yes |
Microsoft SQL Server 2014 | Yes | Yes |
Microsoft SQL Server 2012 | Yes | Yes |
Microsoft SQL Server 2012 SP4 | Yes | Yes |
SQL Server 2000 | Yes | Yes |
SQL Server 2005 | Yes | Yes |
SQL Server 2008 R2 | Yes | Yes |
SQL Server 2008 | Yes | Yes |
SQL Server 2012 Product Updates for Setup | Yes | Yes |
System Center Online | ||
Category for System Center Online Client | Yes | |
System Center Virtual Machine Manager | ||
Microsoft System Center Virtual Machine Manager 2007 | Yes | |
Microsoft System Center Virtual Machine Manager 2008 | Yes | |
System Center | ||
System Center 2012 - App Controller | Yes | |
System Center 2012 - Data Protection Manager | Yes | |
System Center 2012 - Operations Manager | Yes | |
System Center 2012 - Orchestrator | Yes | |
System Center 2012 - Virtual Machine Manager | Yes | |
System Center 2012 R2 - Data Protection Manager | Yes | |
System Center 2012 R2 - Operations Manager | Yes | |
System Center 2012 R2 - Orchestrator | Yes | |
System Center 2012 R2 - Virtual Machine Manager | Yes | |
System Center 2012 SP1 - App Controller Setup Self-update | Yes | |
System Center 2012 SP1 - App Controller | Yes | |
System Center 2012 SP1 - Data Protection Manager | Yes | |
System Center 2012 SP1 - Operation Manager | Yes | |
System Center 2012 SP1 - Virtual Machine Manager | Yes | |
System Center Advisor | Yes | |
Systems Management Server | ||
System Center Configuration Manager 2007 | Yes | |
Systems Management Server 2003 | Yes | |
Virtual Server | ||
Virtual PC | Yes | |
Virtual Server | Yes | |
Virtual Server | ||
Virtual PC | Yes | |
Virtual Server | Yes | |
Windows Azure Pack - Web Sites | ||
Windows Azure Pack: Web Sites | Yes | |
Windows Azure Pack | ||
Windows Azure Pack: Admin API | Yes | |
Windows Azure Pack: Admin Authentication Site | Yes | |
Windows Azure Pack: Admin Site | Yes | |
Windows Azure Pack: Configuration Site | Yes | |
Windows Azure Pack: Microsoft Best Practice Analyzer | Yes | |
Windows Azure Pack: Monitoring Extension | Yes | |
Windows Azure Pack: MySQL Extension | Yes | |
Windows Azure Pack: PowerShell API | Yes | |
Windows Azure Pack: SQL Server Extension | Yes | |
Windows Azure Pack: Tenant API | Yes | |
Windows Azure Pack: Tenant Authentication Site | Yes | |
Windows Azure Pack: Tenant Public API | Yes | |
Windows Azure Pack: Tenant Site | Yes | |
Windows Azure Pack: Usage Extension | Yes | |
Windows Azure Pack: Web App Gallery Extension | Yes | |
Windows Embedded | ||
Windows Embedded Developer Update | Yes | |
Windows Essential Business Server 2008 Setup Updates | Yes | |
Windows Essential Business Server 2008 | Yes | |
Windows Essential Business Server Preinstallation Tools | Yes | |
Windows Live | ||
OneCare Family Safety Installation | Yes | |
Photo Gallery Installation and Upgrades | Yes | |
Windows Live Toolbar | Yes | |
Windows Live | Yes | |
Writer Installation and Upgrades | Yes | |
Windows Small Business Server | ||
Windows Server Solutions Best Practices Analyzer 1.0 | Yes | |
Windows Small Business Server 2003 | Yes | |
Windows Small Business Server 2008 Migration Preparation Tool | Yes | |
Windows Small Business Server 2008 | Yes | |
Windows Small Business Server 2011 Standard | Yes | |
.NET Framework | Supported Platforms | |
.NET 6 | All Windows versions | |
.NET 5 | All Windows versions | |
.NET Core 3.1 | All Windows versions | |
4.8 | Windows 10, Windows Server 2016, Windows 8.1, Windows 7 Embedded, Windows Server 2012, Windows Server 2012 R2 | |
4.7 | Windows 10, Windows 8.1, Windows 7 Service Pack 1, Windows Server 2016, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2 SP1 | |
4.6.2 | Windows Server 2012, Windows 8.1, Windows Server 2012 R2, Windows 7, Windows Server 2008 R2 | |
4.6.1 | Windows 8.1, Windows Server 2012, Windows Server 2012 R2 | |
4.6 | Windows 8.1, Windows 7, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2008 | |
4.5.2 | Windows 8.1, Windows 7, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2008 | |
4.0 | WES09 and POSReady 2009 | |
3.5.1 | Windows 7, Windows Server 2008 R2 | |
3.5 | Windows 8.1, Windows 10, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 | |
2.0 | Windows Server 2008 | |
2.0 SP2 | WES09 and POSReady 2009 |
Third Party Windows Applications
Base Patch Content | |
.NET Desktop Runtime | .NET Runtime |
Adobe Arcobat and Reader | Apple iTunes |
ASP.NET Core Runtime | Google Chrome |
GoToMeeting | Microsoft Edge Extended and Stable |
Mozilla Firefox | Mozilla Firefox ESR |
Mozilla Thunderbird | Notepad++ |
Oracle Javaâ„¢ Runtime Environment | Skype |
Webex | Websphere Application Server 8.5.5 |
Websphere Application Server FixPack for 8.0 | Websphere Application Server FixPack for 8.5 |
Websphere Application Server Interim Fix for 8.0.0 | Websphere Application Server Interim Fix for WAS 8.5.5 |
Zoom | |
Extended Patch Content | |
3CXPhone for Windows | Meld |
3D XML Player | Microsoft Azure PowerShell (MSI) |
7-Zip (EXE) | Microsoft Power BI Desktop |
7-Zip (MSI) | Microsoft Visual C++ 2015 Redistributable (x64) |
8x8 Work | Microsoft Visual C++ 2015 Redistributable (x86) |
AAS WorldWide Telescope | Microsoft Visual Studio Code x32 |
ADB AppControl | Microsoft Visual Studio Code x64 |
AOMEI Backupper | MongoDB Compass |
AOMEI Partition Assistant | Moonlight Game Streaming Client |
ActivityWatch | Mozilla Thunderbird (x64 en-US) |
Adobe DNG Converter | Mp3tag |
Adobe Digital Editions | Mumble |
Advanced Renamer | MySQL Workbench |
AirServer | NAPS2 |
Allway Sync | NETworkManager |
Amazon Corretto (x64) | NVM for Windows |
Amazon Corretto 8 (x64) | NewsLeecher |
Amazon Corretto JRE 8 (x64) | Nextcloud |
Amazon Kindle | Nitro PDF Pro (MSI) |
Anaconda | Node.js |
Android11React | Notepanda |
Angry IP Scanner | Numara |
AnyDesk (EXE) | OBS Studio |
AnyDesk MSI (MSI) | OpenOffice |
Apache Tomcat 10 | OpenShot |
Apache Tomcat 8 | OpenVPN Community |
Apache Tomcat 9 | OpenVPN Connect |
AppCheck | Opera |
Araxis Merge | Oracle Java(TM) SE Development Kit 17 |
Argus Monitor | Oracle Java(TM) SE Development Kit 19 |
Artweaver Free | Oracle Java(TM) SE Development Kit 21 |
Audacity | Oracle VM VirtualBox |
AuthPass | PDF-Over |
Auto Dark Mode | PDF24 Creator |
Auto Start Confirm | PeaZip |
AutomatedLab | PhonerLite |
AxCrypt | PhraseExpress |
Axure RP | Pidgin |
Azure Data Studio | Plantronics Hub Software |
Backup and Sync from Google | Plottr |
Bandicam | Podman |
Bandicut | PowerArchiver |
Bandizip | PowerShell |
Beeftext | PowerToys |
Belgium e-ID middleware | Prey |
Betaflight Configurator | Process Lasso |
Beyond Compare | PuTTY 32-bit |
BiglyBT | PuTTY 64-bit |
BiglyBT-x86 | Python |
Binance | Qalculate |
Bitwarden | R for Windows |
BlueJeans | R6RC |
Borderless Gaming | RecentX |
Brackets | Reflector |
BumpTop | Remote Desktop Manager Enterprise |
C-Dogs SDL | RenderDoc |
CBackup | RepoZ |
CCom | Revo Uninstaller |
CLAN | Royal TS |
CPUID CPU-Z | SQL Server Management Studio |
CPUID HWMonitor | Sandboxie Classic |
Camtasia | Sandboxie Plus |
Celestia (EXE) | Screenpresso |
Cent Browser | SeaMonkey |
Certify The Web | SecureZIP for Windows |
ChatZilla | Semanta Modeler |
Chocolatey GUI | Seq |
Circuit Diagram | ShareX |
Cisco Jabber | Simplenote |
Citrix Receiver | Slack |
Clink | SoundCheck |
ClipCC | Sourcetree |
Clipto | Speccy |
Clockify (EXE) | Speedify |
CloneSpy | Spek |
Cockatrice | Spike |
Coder | Spyglass |
Compose Generator | Stellar Photo Recovery |
Connectify | Sublime Merge |
Corda Node Explorer | Sublime Text |
Core Temp | SugarSync |
Corkscrew | SyncBackFree |
CorsixTH | SyncBackPro |
CrowdSec | SyncBackSE |
Cryptomator (MSI) | Syncovery |
CrystalDiskMark | TablePlus |
CutePDF Writer | Tableau Desktop |
Cyberduck | Tableau Reader |
Cyotek CopyTools | Tad |
Cyotek Spriter | Tailscale |
Cyotek WebCopy | TeamViewer |
DB Browser for SQLite | TeraCopy |
DBeaver | Text Paster |
Dell Command | Update | TortoiseGit |
Deskfiler | TortoiseHg |
Docker Desktop | Total Commander |
Dolt | TreeSize Free |
Donkey | TurboVNC (x64) |
Double Commander (x32) | TurboVNC (x86) |
Double Commander (x64) | UltraEdit |
Duo Authentication for Epic | UniPDF |
Duo Desktop | Unified Remote |
DuoConnect | Uninstall Tool |
EFF Certbot | UniversalForwarder |
Eclipse Temurin JDK with Hotspot | UsbDk Runtime Libraries |
Eclipse Temurin JRE with Hotspot | VLC |
Epic Games Launcher (MSI) | VMware Player |
Evernote | VMware Remote Console |
Everything | VMware Tools |
File Converter (64 bit) | VMware Workstation |
Foxit PDF Reader | VNC Server |
Fundels | VNC Viewer |
FutureRestore GUI | VSCodium (x64) |
GIMP | VSCodium (x86) |
Garmin | WSL Disk Shrinker |
Git | WebexNonLocalized (x32) |
GlassWire | WebexNonLocalized (x64) |
Go Programming Language | Win11React |
GoTo Machine | WinMerge |
GoodSync | WinRAR |
Google Drive | WinSCP |
GraphiQL | WinZip |
HLAE | WinZip 32-bit |
HandBrake | Windows Defender Virus Definitions |
HeidiSQL | Wireshark |
Hourglass | WizTree |
Huddle | WordPress |
IconViewer | XmlNotepad |
ImgBurn | XnConvert |
Inkscape | XnView |
Intel Driver && Support Assistant | XnViewMP |
Jabra Direct | YACReader |
Jerry - Das Schachprogramm | Yarn |
Jira StopWatch | Yubico Authenticator |
Juju | Zoom Outlook Plugin |
KeePass | Zotero |
Key Manager | aleph |
Key Remapper | balena-cli |
Kinovea | blobsaver |
Koodo Reader | dupeGuru |
Krita | iCloud |
LastPass | kdenlive |
Lepton | mRemoteNG |
LibreOffice | mdview |
Linkage | nGlide |
Log Parser | paint.net |
LogMeIn Hamachi | spacedesk Windows DRIVER |
Logbert | spacedesk Windows VIEWER |
MakeMKV | usbipd-win |
Meazure | win-capture-audio |
Middleware on Windows and Linux
Patch Content for Middleware is delivered only with BigFix Compliance, BigFix Workspace and BigFix Enterprise.
Windows Middleware | ||
Apache Tomcat 10 | MySQL Server | |
Apache Tomcat 8 | Oracle WebLogic | |
Apache Tomcat 9 | OracleDB 12c | |
IBM MQ | OracleDB 19c | |
IBM WebSphere Application Server | PostgreSQL | |
MariaDB | RedHat JBoss EAP | |
MongoDB | ||
Linux Middleware | ||
Apache Tomcat 10 | MySQL | |
Apache Tomcat 8 | Oracle WebLogic | |
Apache Tomcat 9 | OracleDB 12c | |
IBM DB2 | OracleDB 19c | |
IBM MQ | OracleJDK | |
IBM WebSphere Application Server | Postgresql | |
MariaDB | RedHat JBoss EAP | |
MongoDB |
Linux and UNIX Operating Systems and Applications
AIX | Amazon Linux |
AIX Standard Edition 7.1 | Amazon Linux 2 (x86_64) |
AIX Standard Edition 7.2 | Amazon Linux 2 on Graviton (aarch64) |
AIX Standard Edition 7.3 | Amazon Linux 2023 (x86_64) |
Amazon Linux 2023 on Graviton (aarch64) | |
Red hat Enterprise Linux | SUSE Linux Enterprise |
RHEL 7 on Intel (32-bit x86 and 64-bit x86_64) | SLE Desktop 15 |
RHEL 8 on Intel (64-bit x86_64) | SLE Server 15 |
RHEL 9 on Intel (64-bit x86_64) | SLE Desktop 15 on System Z |
RHEL 7 for IBM Z (s390x) | SLE Server 15 on System Z |
RHEL 8 for IBM Z (s390x) | SLE Server 15 on PPC64LE |
RHEL 7 on PPC64LE (Little Endian) | SLE Desktop 12 |
RHEL 7 on PPC64 Big Endian | SLE Server 12 |
RHEL 8 on PPC64LE (Little Endian) | SLE Server 12 on System Z |
RHEL 9 on PPC64LE (Little Endian) | SLE Server 12 on PPC64LE |
Ubuntu | Solaris |
Ubuntu 20.04 LTS | Solaris 11 (Sparc) |
Ubuntu 22.04 LTS | Solaris 11 (x86) |
Oracle Linux | HP-UX |
Oracle Linux 7 | HP-UX 11.11 |
Oracle Linux 8 | HP-UX 11.23 |
Oracle Linux 9 | HP-UX 11.31 |
Rocky Linux | Debian |
&Rocky Linux 8 on Intel (64-bit x86_64) | Debian 11 (amd64) |
Rocky Linux 9 on Intel (64-bit x86_64) | Debian 12 (amd64) |
Raspbian or Raspberry PI | CentOS |
Raspbian 10 | CentOS 7 R2 on Intel (32-bit x86 and 64-bit x86_64) |
VMware ESXI | Open SUSE |
ESXi 6.0 | Open SUSE Leap 15.4 and 15.5 (x86_64) |
ESXi 6.5 | |
ESXi 6.7 | |
ESXi 7.0 |
Apple Macintosh Operating Systems and Applications
Supported Operating Systems | Supported Mac Applications |
Mac OS X - Monterey | Apple Safari |
Mac OS X - Ventura | Oracle Java™ Runtime Environment (JRE) |
Mac OS X - Sonoma | Adobe™ Acrobat and Adobe™ Adobe Reader |
Microsoft™ Office for Mac 2019 | |
Microsoft™ Skype | |
Mozilla Firefox | |
Google Chrome | |
Zoom | |
Webex Meetings | |
Mozilla Firefox ESR | |
Nudge |